2024 / 2025 Dance Season
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|---|
1:30pm | ||||||
1:45pm | ||||||
2:00pm | Junior 3 2-3:30pm | |||||
2:15pm | ||||||
2:30pm | ||||||
2:45pm | ||||||
3:00pm | ||||||
3:15pm | ||||||
3:30pm | Senior 3:30-5:30pm | |||||
3:45pm | ||||||
4:00pm | ||||||
4:15pm | ||||||
4:30pm | ||||||
4:45pm | ||||||
5:00pm | Junior 1 (2nd Year) 5-6pm | Beginners 5-5:45pm | Technique 1 (6-8 years old) 5-6pm | |||
5:15pm | ||||||
5:30pm | SkunkWorks 5:30-7:30pm | |||||
5:45pm | Junior 1 (1st Year) 5:45-6:45pm | Technique 2 (9-11 years old) 5:45-7pm | ||||
6:00pm | Term Class Beginner Adult Ukrainian 6-7:30pm | Junior 2 6-7:15pm | ||||
6:15pm | Term Class Beginner Adult Ballet 6:15-7:30pm | |||||
6:30pm | ||||||
6:45pm | Boys Dance Too 6:45-7:45pm | |||||
7:00pm | ||||||
7:15pm | Senior 7:15-9:15pm | SkunkWorks 7:15-9:15pm | ||||
7:30pm | Adult Intermediate Ukrainian 7:30-9pm | |||||
7:45pm | Adult Intermediate 2 / Advance Ukrainian 7:45-9:15pm | |||||
8:00pm | ||||||
8:15pm | ||||||
8:30pm | ||||||
8:45pm | ||||||
9:00pm | ||||||
Note: All classes are subject to enrolment |